| Flow control | : | Can be adjusted to regulates the flow of water by controlling the height of water flowing over weir. |
| Durable construction | : | Made from heavy-duty cast iron to withstand constant water pressure and exposure. |
| Safety Features | : | A locking mechanism to prevent accidental or unauthorized operation. |
| Applications | : | Hydroelectric power plants, water treatment facilities, flood control systems. |
| SIZE | : | 200mm to 2,000mm (custom size available upon request) |
| OPENING | : | Square |Rectangular | Round |
| Working Pressure | : | Seating: 6m | Unseating: 6m |
| Mouting | : | Wall Mounted with Flat back or Spigot back |
| Frame & Gate | : | CI Series | Cast Iron BSEN1561:11(G250)
DI Series | Ductile Iron BSEN 1563:18 (G500/7) CS Series | Carbon Steel BS 4-1: 2005, BS EN 1993-1-5:2006, BS 1449 |
| Seating Faces | : | CI Series | Phosphor Bronze (PB102) BS EN12163:98
DI Series | Phosphor Bronze (PB102) BS EN 12163:98 CS Series | EPDM MS 672:99 |
| Spindle & Ext. Stem | : | SUS 304 & 316 BS EN 10088-3:2005 |
| Thrust Nut | : | Gunmetal BS EN 1982:2008 |
| Handwheel | : | CI Series | Cast Iron BS EN 1561:97
DI Series | Cast Iron BS EN 1561:97 CS Series | Carbon Steel BS 4-1: 2005, BS EN 1993-1-5:2006, BS 1449 |
| Headstock | : | CI Series | Cast Iron BS EN 1561:97
DI Series | Cast Iron BS EN 1561:97 CS Series | Carbon Steel BS 4-1: 2005, BS EN 1993-1-5:2006, BS 1449 |
| Muff Coupling | : | SUS304 & 316 BS EN 1088-3:2006 |
| Headstock Bracket | : | CI Series | Cast Iron BS EN 1561:97
DI Series | Cast Iron BS EN 1561:97 CS Series | Carbon Steel BS 4-1: 2005, BS EN 1993-1-5:2006, BS 1449 |
| Stem Guide | : | CI Series | Cast Iron BS EN 1561:97
DI Series | Cast Iron BS EN 1561:97 CS Series | Carbon Steel BS 4-1: 2005, BS EN 1993-1-5:2006, BS 1449 |
| Wedges | : | CI Series | Gunmetal BS EN 1982:2008
DI Series | Gunmetal BS EN 1982:2008 CS Series | Cast Iron BS EN 1561:97 Gunmetal BS EN 1982:2008 |
| Fasteners | : | CI Series | Sus 304 & 316 BS EN 10088-3:2005
DI Series | Sus 304 & 316 BS EN 10088-3:2005 CS Series | Sus 304 & 316 BS EN 10088-3:2005 |
| Cast Iron | : |
Yeild Strength (N/mm2) : 50
Tensile Strength (N/mm2) : 250 Elongation (%) : 1-2 Hardness (HB) : 210 Max Density (kg/m3) : 7200 Corrosion Resistance : 3 |
| Ductile Iron | : |
Yeild Strength (N/mm2) : 320
Tensile Strength (N/mm2) : 500 Elongation (%) : 7 Hardness (HB) : 170-241 Density (kg/m3) : 7080 Corrosion Resistance : 3 |
| Carbon Steel | : |
Yeild Strength (N/mm2) : 350
Tensile Strength (N/mm2) : 650 Elongation (%) : 20 Hardness (HB) : 190-210 Density (kg/m3) : 7800 Corrosion Resistance : 5 |
| Headstock | : | •(Rising/Non-Rising) Electric motorized
|
| Long Service Life | : | Made from high-quality cast iron with robust seals, ensuring longevity even in harsh operating conditions. |
| Easy Operation & Control | : | Offers simple manual or motorized operation for accurate flow regulation. |
| Reliable Flow Management | : | Offers dependable shutoff and flow control, reducing the risk of system failures or inefficiencies. |
| Stem Guide | : |
|
| Muff Coupling | : |
|
| Headstock Bracket | : |
|
Flush Bottom:
Flush bottom penstock design is used whenever a continuous smooth opening is desirable. Typical installations include waste water setting tanks, aeration tanks,
sedimentation and flocculation basins. The advantage of this penstock is to prevent the rubbish stay or block at the slot between the bottom of the penstock and the
mounted wall. This is used for preventing the gate operation stuck and water leakage cause by the stuck at the bottom gapping. This penstock is providing a
flat plane across the bottom of frame while the gate is open by using EPDM seal. The seal is mounted to the frame with stronger support by corrosion resistant fasteners.
The EPDM seal is design for easy replaceable without dismantle the frame. Bottom wedges will not used on the flush bottom closure.
Normal Mount:
A normal mount is a more conventional mounting style, where the penstock is mounted above or offset from the bottom of the structure. The flange or the mounting bracket
is often raised slightly from the penstock might run vertically, at an angle, or where there is space between the base and the pipe.
| On Seating Pressure | : | •Pressure forcing the door onto the frame. |
| Off Seating Pressure | : | Pressure forcing the door away from the frame |
| On/Off Seating Pressure | : | Pressure action from both sides |